SHOTCRETE REFRACTORIES
Pli-Shot® Castable Refractories
Low Cement
| Product Name | %Al2O3 | Service Limit | SDS | 
|---|---|---|---|
| Pli-Shot HyMOR®3000 KK | 49% | 3000F / 1650C | Download | 
| Pli-Shot HyMOR®3100 Special KK | 61% | 3100F / 1705C | Download | 
| Pli-Shot HyMOR®3100 KK | 78% | 3100F / 1705C | Download | 
| Pli-Shot HyMOR®31BX KK | 68% | 3100F / 1705C | Download | 
| Pli-Shot HyMOR®SIC 60 KK | 22% | 2800F / 1537C | Download | 
| Pli-Shot HyMOR®SiC 80 KK | (78% SiC) | 2800F / 1540C | Download | 
Cement Free Silica Gel Bond
Abrasion Resistant
| Product Name | %Al2O3 | Service Limit | SDS | 
|---|---|---|---|
| Pli-Shot HyREZIST®3000 KK | 59% | 3000F / 1650C | Download | 
Conventional
| Product Name | %Al2O3 | Service Limit | SDS | 
|---|---|---|---|
| Pli-Shot®40 | 94% | 3300F / 1815C | Download | 
Cement / Lime Application
| Product Name | %Al2O3 | Service Limit | SDS | 
|---|---|---|---|
| Pli-Shot HyMOR®CL 5-F KK | 46% (5% SiC) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL 5Z-F KK | 46% (5% ZrSiO4) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL 10-M KK | 53% (10% SiC) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL 20-M KK | 47% (20% SiC) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL 30-M KK | 41% (30% SiC) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL 50-M KK | 29% (30% SiC) | 2800F / 1540C | Download | 
| Pli-Shot HyMOR®CL AZS KK | 52% (5% SiC) | 2800F / 1540C | Download | 
